Council Directory
Need more help?
+263 682 2443
Send us a message
pr@kadomacity.org.zw
Fire
0682122044-6
Council Offices
Main Offices
Town House
Physical Address
460 Fitt Square, Kadoma
Engineering Offices
Engineering Department
Address
No. 8 Collins Street, Kadoma
Health Department
Pamela House
Address
No. 3 Harvey Street, Kadoma
Housing Offices
Rimuka Housing Offices
Location
Rimuka
Council Schools
| No | Name | Location | Contacts |
|---|---|---|---|
| 1 | Ngezi Primary | Ngezi | (068)23985 |
| 2 | Waverly Primary | Waverly | (068)23520 |
| 3 | Munhumutapa Primary | Rimuka | (068)22475 |
| 4 | Westview Primary | Westview | (068)25227 |
| 5 | Chemukute Highschool | Eiffel Flats | (068)2124292 |
| 6 | Cam And Motor Primary | Eiffel Flats | (068)23076 |
| 7 | Kuwadzana Secondary | Rimuka | (068)22823 |
City of Kadoma Clinics
| Clinic | Address |
|---|---|
| Waverly Clinic | Simbi Drive, Waverly |
| Ngezi Clinic | Ngezi Township |
| Rimuka Maternity | Leonard Drive, Rimuka |
| Rimuka Integrated TB and HIV Care Clinic | Rimuka Township |
| Chemukute Clinic | Chemukute Township |
| Rimuka Clinic | Rimuka Clinic |
Council Halls and Stadia
| No | Name | Location | Contact |
|---|---|---|---|
| 1 | Rimuka Hall | Rimuka | (068)23985 |
| 2 | Waverly Hall | Waverly | (068)23985 |
| 3 | Rimuka Stadium | Rimuka | (068)23985 |
| 4 | Rimuka Sports Complex (Grounds 2,4), David Whitehead | Rimuka | (068)23985 |
| 5 | Bluehouse | Ngezi | (068)23985 |
| 6 | Cam And Motor Stadium | Eiffel Flats | (068)23985 |
| 7 | Tissue Ground | Rimuka | (068)23985 |
Making Our City A Better Place